Usage Statistics for www.petros.at

Summary Period: December 2017
Generated 01-Jan-2018 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 57120
Total Files 51767
Total Pages 48640
Total Visits 6194
Total KBytes 1628870
Total Unique Sites 2785
Total Unique URLs 2468
Total Unique Referrers 4763
Total Unique User Agents 774
. Avg Max
Hits per Hour 76 375
Hits per Day 1842 2312
Files per Day 1669 2101
Pages per Day 1569 1908
Sites per Day 89 327
Visits per Day 199 358
KBytes per Day 52544 66079
Hits by Response Code
Code 200 - OK 90.63% 51767
Code 206 - Partial Content 0.44% 254
Code 301 - Moved Permanently 0.19% 108
Code 302 - Found 0.58% 332
Code 304 - Not Modified 1.29% 737
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 6.84% 3909

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1971 3.45% 1746 3.37% 1824 3.75% 358 5.78% 327 11.74% 47768 2.93%
2 1940 3.40% 1870 3.61% 1753 3.60% 333 5.38% 244 8.76% 60061 3.69%
3 1889 3.31% 1699 3.28% 1586 3.26% 213 3.44% 155 5.57% 57464 3.53%
4 1898 3.32% 1737 3.36% 1620 3.33% 210 3.39% 138 4.96% 58023 3.56%
5 2141 3.75% 2035 3.93% 1884 3.87% 190 3.07% 128 4.60% 64883 3.98%
6 2108 3.69% 1910 3.69% 1841 3.78% 190 3.07% 125 4.49% 60666 3.72%
7 1933 3.38% 1756 3.39% 1663 3.42% 165 2.66% 128 4.60% 57136 3.51%
8 2209 3.87% 1922 3.71% 1908 3.92% 207 3.34% 153 5.49% 66079 4.06%
9 1780 3.12% 1618 3.13% 1572 3.23% 172 2.78% 124 4.45% 57771 3.55%
10 1856 3.25% 1661 3.21% 1616 3.32% 187 3.02% 126 4.52% 60219 3.70%
11 1651 2.89% 1536 2.97% 1380 2.84% 150 2.42% 139 4.99% 46711 2.87%
12 1609 2.82% 1514 2.92% 1422 2.92% 167 2.70% 127 4.56% 55288 3.39%
13 1542 2.70% 1509 2.91% 1381 2.84% 171 2.76% 125 4.49% 54692 3.36%
14 1566 2.74% 1451 2.80% 1357 2.79% 209 3.37% 155 5.57% 53060 3.26%
15 1684 2.95% 1523 2.94% 1346 2.77% 227 3.66% 165 5.92% 52018 3.19%
16 1894 3.32% 1745 3.37% 1575 3.24% 223 3.60% 149 5.35% 58120 3.57%
17 1690 2.96% 1560 3.01% 1521 3.13% 157 2.53% 105 3.77% 56443 3.47%
18 1870 3.27% 1789 3.46% 1568 3.22% 186 3.00% 156 5.60% 60320 3.70%
19 1943 3.40% 1837 3.55% 1482 3.05% 158 2.55% 111 3.99% 55033 3.38%
20 1852 3.24% 1631 3.15% 1578 3.24% 153 2.47% 100 3.59% 47581 2.92%
21 1981 3.47% 1536 2.97% 1741 3.58% 274 4.42% 219 7.86% 40919 2.51%
22 1839 3.22% 1510 2.92% 1636 3.36% 209 3.37% 181 6.50% 47382 2.91%
23 1784 3.12% 1606 3.10% 1434 2.95% 142 2.29% 130 4.67% 42057 2.58%
24 2312 4.05% 2101 4.06% 1655 3.40% 290 4.68% 290 10.41% 47135 2.89%
25 1512 2.65% 1322 2.55% 1263 2.60% 149 2.41% 119 4.27% 32702 2.01%
26 1917 3.36% 1460 2.82% 1649 3.39% 266 4.29% 252 9.05% 45749 2.81%
27 2003 3.51% 1871 3.61% 1680 3.45% 275 4.44% 263 9.44% 63768 3.91%
28 1567 2.74% 1452 2.80% 1367 2.81% 178 2.87% 165 5.92% 45358 2.78%
29 1309 2.29% 1203 2.32% 1083 2.23% 164 2.65% 149 5.35% 36803 2.26%
30 1988 3.48% 1867 3.61% 1695 3.48% 154 2.49% 172 6.18% 50992 3.13%
31 1882 3.29% 1790 3.46% 1560 3.21% 149 2.41% 163 5.85% 46669 2.87%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2205 3.86% 64 2003 3.87% 59 1856 3.82% 2064 63971 3.93%
1 76 2378 4.16% 63 1955 3.78% 66 2050 4.21% 2212 68568 4.21%
2 66 2067 3.62% 62 1946 3.76% 60 1876 3.86% 2070 64156 3.94%
3 80 2504 4.38% 72 2246 4.34% 65 2024 4.16% 2338 72468 4.45%
4 70 2189 3.83% 66 2064 3.99% 64 1992 4.10% 2227 69023 4.24%
5 77 2391 4.19% 69 2145 4.14% 69 2159 4.44% 2165 67118 4.12%
6 77 2415 4.23% 64 2010 3.88% 70 2176 4.47% 2104 65227 4.00%
7 70 2181 3.82% 66 2070 4.00% 62 1941 3.99% 2290 70986 4.36%
8 92 2858 5.00% 86 2688 5.19% 82 2572 5.29% 2447 75846 4.66%
9 71 2218 3.88% 64 1994 3.85% 60 1882 3.87% 2088 64736 3.97%
10 80 2497 4.37% 72 2237 4.32% 66 2067 4.25% 2273 70472 4.33%
11 78 2435 4.26% 68 2137 4.13% 67 2083 4.28% 2263 70155 4.31%
12 79 2455 4.30% 73 2273 4.39% 67 2082 4.28% 2323 72019 4.42%
13 80 2483 4.35% 69 2153 4.16% 67 2081 4.28% 2337 72434 4.45%
14 76 2367 4.14% 70 2195 4.24% 63 1962 4.03% 2194 68022 4.18%
15 82 2557 4.48% 76 2371 4.58% 71 2215 4.55% 2174 67380 4.14%
16 75 2351 4.12% 69 2162 4.18% 64 1985 4.08% 2133 66119 4.06%
17 87 2706 4.74% 80 2485 4.80% 64 2003 4.12% 2406 74592 4.58%
18 85 2646 4.63% 79 2462 4.76% 74 2320 4.77% 2299 71278 4.38%
19 70 2177 3.81% 64 1989 3.84% 61 1893 3.89% 2090 64788 3.98%
20 69 2168 3.80% 66 2053 3.97% 58 1822 3.75% 2094 64899 3.98%
21 69 2159 3.78% 62 1948 3.76% 57 1780 3.66% 1901 58946 3.62%
22 80 2498 4.37% 70 2194 4.24% 64 1988 4.09% 2076 64344 3.95%
23 71 2215 3.88% 64 1987 3.84% 59 1831 3.76% 1978 61325 3.76%

Top 30 of 2468 Total URLs
# Hits KBytes URL
1 28419 49.75% 599497 36.80% /
2 8916 15.61% 89336 5.48% /stats/
3 5216 9.13% 590764 36.27% /stats/usage_201506.html
4 217 0.38% 1754 0.11% /new_kreta_pitsidia_zimmer_jodi.html
5 148 0.26% 14846 0.91% /stats/usage_201712.html
6 114 0.20% 1025 0.06% /new_gaestebuch.html
7 65 0.11% 7543 0.46% /khm/slides/Besäufnis.jpg
8 65 0.11% 3254 0.20% /khm/slides/Maria mit Kind.jpg
9 54 0.09% 1153 0.07% /new_rezepte.html
10 53 0.09% 416 0.03% /new_crete_pitsidia_rooms_jodi.html
11 46 0.08% 76 0.00% /images/petros_copyright.gif
12 42 0.07% 155 0.01% /hillapps_home.html
13 42 0.07% 9377 0.58% /images/new-jodihaus-2009-mit-bild-und-sign.jpg
14 42 0.07% 3897 0.24% /khm/slides/Turmbau zu Babel.jpg
15 42 0.07% 80 0.00% /koerperstudien/res/styles.css
16 40 0.07% 51 0.00% /new_psiloritis.html
17 38 0.07% 4285 0.26% /stats/usage_201502.html
18 36 0.06% 69 0.00% /khm/res/styles.css
19 36 0.06% 330 0.02% /khm/slides/Besäufnis.html
20 36 0.06% 57 0.00% /new_impressum.html
21 34 0.06% 612 0.04% /ginahochzeit/
22 33 0.06% 556 0.03% /khm/
23 33 0.06% 106 0.01% /new_fotodesign.html
24 33 0.06% 35 0.00% /new_psiloritis_page.html
25 32 0.06% 18 0.00% /koerperstudien/res/idx.gif
26 32 0.06% 123 0.01% /new_mistical_view.html
27 31 0.05% 185 0.01% /new_orthodoxie.html
28 30 0.05% 2201 0.14% /images/new-zimmer-4-pic-2004-.gif
29 30 0.05% 41 0.00% /new-ouzerie-ellas.html
30 29 0.05% 1942 0.12% /images/new-nikos-rest-aundi.gif

Top 10 of 2468 Total URLs By KBytes
# Hits KBytes URL
1 28419 49.75% 599497 36.80% /
2 5216 9.13% 590764 36.27% /stats/usage_201506.html
3 8916 15.61% 89336 5.48% /stats/
4 148 0.26% 14846 0.91% /stats/usage_201712.html
5 42 0.07% 9377 0.58% /images/new-jodihaus-2009-mit-bild-und-sign.jpg
6 65 0.11% 7543 0.46% /khm/slides/Besäufnis.jpg
7 10 0.02% 4878 0.30% /images/new-jodis-bilder.jpg
8 18 0.03% 4313 0.26% /images/New-Page-Psiloritisblick.gif
9 38 0.07% 4285 0.26% /stats/usage_201502.html
10 7 0.01% 4184 0.26% /3 Villas/slides/Villa 01.jpg

Top 10 of 836 Total Entry Pages
# Hits Visits URL
1 8916 15.61% 1498 26.21% /stats/
2 5216 9.13% 1476 25.82% /stats/usage_201506.html
3 28419 49.75% 677 11.84% /
4 217 0.38% 162 2.83% /new_kreta_pitsidia_zimmer_jodi.html
5 114 0.20% 69 1.21% /new_gaestebuch.html
6 148 0.26% 41 0.72% /stats/usage_201712.html
7 53 0.09% 40 0.70% /new_crete_pitsidia_rooms_jodi.html
8 38 0.07% 32 0.56% /stats/usage_201502.html
9 54 0.09% 21 0.37% /new_rezepte.html
10 26 0.05% 17 0.30% /stats/usage_201409.html

Top 10 of 837 Total Exit Pages
# Hits Visits URL
1 8916 15.61% 1496 26.26% /stats/
2 5216 9.13% 1468 25.77% /stats/usage_201506.html
3 28419 49.75% 659 11.57% /
4 217 0.38% 159 2.79% /new_kreta_pitsidia_zimmer_jodi.html
5 114 0.20% 62 1.09% /new_gaestebuch.html
6 148 0.26% 44 0.77% /stats/usage_201712.html
7 53 0.09% 31 0.54% /new_crete_pitsidia_rooms_jodi.html
8 38 0.07% 29 0.51% /stats/usage_201502.html
9 42 0.07% 16 0.28% /hillapps_home.html
10 54 0.09% 16 0.28% /new_rezepte.html

Top 30 of 4763 Total Referrers
# Hits Referrer
1 12466 21.82% - (Direct Request)
2 570 1.00% http://t-babel.com
3 444 0.78% http://onlinepharmacyrx.ru
4 440 0.77% http://topamax-topiramate.com
5 424 0.74% http://hqonlineviagrabuy.com
6 416 0.73% http://canadian-pharmacy.tech
7 407 0.71% https://porno-go.online/
8 404 0.71% http://cialisrnm.com
9 318 0.56% http://diflucanfluconazole.com
10 312 0.55% http://siteservisleri.com/
11 279 0.49% http://mts-mc.com/
12 275 0.48% http://www.manipulator-47.ru
13 267 0.47% http://cialisoonline.us
14 224 0.39% http://pharmacy-online.bid
15 220 0.39% http://onlinepharmacytohq.com
16 216 0.38% http://cialiscoupontrial.com
17 208 0.36% http://onlinepharmaciescanadahq.com
18 184 0.32% http://propeciausfinasteridhq.com
19 164 0.29% http://onlinegenpharmacy.com
20 163 0.29% http://tubeon.mobi
21 144 0.25% http://onlinepharmacycanadaus.com
22 136 0.24% http://onlinepharmacyrp.com
23 135 0.24% http://sp.dim-studio.ru
24 132 0.23% http://levitrahqm.com
25 128 0.22% http://mexicanpharmacyhq.com
26 124 0.22% http://fluoxetineusprozac.com
27 114 0.20% http://433175.ru
28 108 0.19% http://www.433175.ru
29 104 0.18% http://canadianpharmacyonlinehq.com
30 104 0.18% http://onlinepharmacy.gdn

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% petros.at

Top 15 of 774 Total User Agents
# Hits User Agent
1 2493 4.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1700 2.98% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1135 1.99% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 1042 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 829 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 784 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 695 1.22% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
8 633 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 578 1.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 452 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 450 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 446 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
13 445 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 443 0.78% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 440 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57120 100.00% 52021 100.49% 1628870 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21